| Availability: | |
|---|---|
| Quantity: | |
Convenience – Fast installation, standard 19-inch embedded module design, easy for installation and maintenance.
Environmental Protection – The whole module is non-toxic, pollution-free and eco-friendly.
Safety & Reliability – Adopts LiFePO4 cathode material, featuring high safety performance and long cycle life. It can stand by for up to 6 months without charging with no memory effect. Excellent shallow charge and discharge performance.
Flexible Configuration – Multiple battery modules can be connected in parallel to expand capacity and power. Support USB upgrade, optional WiFi upgrade, and remote upgrade (compatible with Deye inverters).
Smart BMS – Built-in protection functions against over-discharge, over-charge, over-current, high and low temperature. The system automatically manages charge/discharge status and balances current and voltage of each cell.
Wide Temperature Range – Operating temperature: -20°C ~ 55°C, with outstanding discharge performance and cycle life.
Item | GWB-102.4V 200AH(3U) | GWB-204.8V 200AH(3U) | GWB-307.2V 200AH(3U) | GWB-409.6V 200AH(3U) | GWB-512V 200AH(3U) | GWB-614.4V 200AH(3U) |
|---|---|---|---|---|---|---|
Rated Voltage | 102.4V | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Nominal Capacity | 200AH | 200AH | 200AH | 200AH | 200AH | 200AH |
Nominal Energy | 20.48KWH | 40.9KWH | 61.4KWH | 81.9KWH | 102.4KWH | 112.8KWH |
Max Voltage Range | 86.4V ~ 115.2V | 172.8V ~ 230.4V | 259.2V ~ 345.6V | 345.6V ~ 460.8V | 432V ~ 576V | 518.4V ~ 691.2V |
Charging Voltage | 115.2V | 230.4V | 345.6V | 460.8V | 576V | 691.2V |
Undervoltage Protection | 86.4V | 172.8V | 259.2V | 345.6V | 432V | 518.4V |
Recommended Charging Current | 100A | 100A | 100A | 100A | 100A | 100A |
Recommended Discharging Current | 100A | 100A | 100A | 100A | 100A | 100A |
Max Discharging Current | 200A | 200A | 200A | 200A | 200A | 200A |
Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Cycle Life | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
Net Weight | ~201kg | ~372kg | ~542kg | ~715kg | ~886kg | ~1039kg |
Dimension(LWH) mm | 442420597 | 442420944 | 4424201291 | 4424201634 | 4424201985 | 4424201134 |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Design Life | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years |
Charging Temperature | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C |
Discharging Temperature | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C |
Relative Humidity | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing |
Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Installation Site | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Installation Method | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted |
Certifications | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC | IEC62619/UN38.3/CE/CEC |
Q1: Is the installation complicated? What conditions are required?
A: It can be installed in factory areas, distribution rooms and open outdoor spaces. Only flat hardened ground, 3-phase 380V power supply, good ventilation and reserved heat dissipation space are required; no complex infrastructure needed.
Q2: Can it be used for both on-grid and off-grid?
A: Supports on-grid / off-grid dual mode; it automatically switches to emergency power supply when power fails.
Q3: Is it compatible with photovoltaic power generation?
A: Fully compatible. It can store surplus PV power for self-consumption in daytime and reduce grid power consumption.
Q4: Can it work in high and low temperature environments?
A: Applicable temperature range:
Discharge: -20℃ ~ 55℃
Charge: 0℃ ~ 55℃
0℃ ~ -20℃: Only discharge allowed, charging is prohibited (low-temperature charging will damage the battery and shorten service life).
Below -20℃: The system will activate automatic protection and shut down, unavailable for use.
Q5: Does it require daily maintenance?
A: Maintenance-free for daily use. Only regular dust cleaning and circuit inspection are needed, with extremely low operation and maintenance cost。