| Availability: | |
|---|---|
| Quantity: | |
Convenience
Comes with standard 19-inch embedded module design for fast installation. It is user-friendly for installation, commissioning and daily maintenance.
Environmental Protection
The whole battery module is non-toxic, pollution-free and eco-friendly.
Safety & Reliability
Adopts LiFePO4 cathode material, featuring high safety performance and ultra-long cycle life.
Self-discharge duration can reach up to 6 months with no memory effect. It performs excellently in shallow charge and discharge cycles.
Flexible Configuration
Multiple battery modules can be parallel-connected to expand capacity and power.
Support USB upgrade, optional WiFi upgrade, and remote upgrade (compatible with DeYe inverters).
Smart BMS System
Built-in comprehensive protection functions: over-discharge, over-charge, over-current, high and low temperature protection.
The system automatically manages charge/discharge status and realizes intelligent current & voltage balance for each battery cell.
Wide Temperature Adaptation
Operating temperature range: -20°C ~ 55°C. It maintains excellent discharge performance and long cycle life under extreme temperature conditions.
Item | GWB-102.4V 200AH(3U) | GWB-204.8V 200AH(3U) | GWB-307.2V 200AH(3U) | GWB-409.6V 200AH(3U) | GWB-512V 200AH(3U) | GWB-614.4V 200AH(3U) |
|---|---|---|---|---|---|---|
Rated Voltage | 102.4V | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Nominal Capacity | 200AH | 200AH | 200AH | 200AH | 200AH | 200AH |
Nominal Energy | 20.48KWH | 40.96KWH | 61.44KWH | 81.92KWH | 102.4KWH | 122.88KWH |
Voltage Range | 86.4V ~ 115.2V | 172.8V ~ 230.4V | 259.2V ~ 345.6V | 345.6V ~ 460.8V | 432V ~ 576V | 518.4V ~ 691.2V |
Charging Voltage | 115.2V | 230.4V | 345.6V | 460.8V | 576V | 691.2V |
Under-voltage Protection | 86.4V | 172.8V | 259.2V | 345.6V | 432V | 518.4V |
Recommended Charge Current | 100A | 100A | 100A | 100A | 100A | 100A |
Recommended Discharge Current | 100A | 100A | 100A | 100A | 100A | 100A |
Max Discharge Current | 200A | 200A | 200A | 200A | 200A | 200A |
Communication Interface | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Cycle Life | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
Net Weight | ~201kg | ~372kg | ~542kg | ~715kg | ~886kg | Customized |
Dimension (LWH) mm | 442420597 | 442420944 | 4424201291 | 4424201634 | 4424201985 | 4424201039 |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Design Service Life | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years |
Charging Temperature | 0°C ~ 65°C | 0°C ~ 65°C | 0°C ~ 65°C | 0°C ~ 65°C | 0°C ~ 65°C | 0°C ~ 65°C |
Discharging Temperature | -20°C ~ 65°C | -20°C ~ 65°C | -20°C ~ 65°C | -20°C ~ 65°C | -20°C ~ 65°C | -20°C ~ 65°C |
Relative Humidity | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing |
Installation Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Installation Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Installation Method | Rack-mounted / Stackable | Rack-mounted / Stackable | Rack-mounted / Stackable | Rack-mounted / Stackable | Rack-mounted / Stackable | Rack-mounted / Stackable |
Certifications | IEC62619/UN38.3/CE/CEC | Same as left | Same as left | Same as left | Same as left | Same as left |
Q1: Is the installation complicated?
A: Modular stackable & rack-mounted design with simple assembly. Only main power cable and communication cable connection are required. Standard PV & energy storage installation teams can complete the construction easily.
Q2: What kind of cell is used? Is it safe?
A: Adopts LiFePO4 battery cell with high temperature resistance and excellent thermal stability, no fire or explosion risk. Built-in BMS provides full protection including overcharge, overdischarge, overcurrent, over temperature and short circuit protection.
Q3: Support parallel expansion?
A: Multiple battery units support parallel connection for capacity and power expansion. Just add extra battery cabinets without changing original wiring.
Q4: Can it work in high and low temperature environment?
A: Wide temperature adaptability: Discharge at -20°C ~ 65°C, Charge at 0°C ~ 65°C. It works stably in cold northern areas and high-temperature indoor workshops all year round.
Q5: Does it require daily maintenance?
A: Maintenance-free design, no water refilling or manual calibration needed. BMS supports automatic self-check, local USB upgrade, optional WiFi and remote OTA upgrade with remote monitoring function.