| Availability: | |
|---|---|
| Quantity: | |
Backup power for telecom base stations
Energy storage for solar & wind power generation systems
UPS uninterruptible power supply application
Backup energy storage for data centers
Supporting industrial & civil power supply systems
Wide-range multi-scenario application
Item | GWB51.2V-100 | GWB51.2V-100×2 | GWB51.2V-100×3 | GWB51.2V-100×4 | GWB51.2V-100×5 | GWB51.2V-100×6 |
|---|---|---|---|---|---|---|
Model No. | GWB51.2V-100 | GWB51.2V-100×2 | GWB51.2V-100×3 | GWB51.2V-100×4 | GWB51.2V-100×5 | GWB51.2V-100×6 |
Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Cell Spec. | 3.2V/100AH | 3.2V/100AH | 3.2V/100AH | 3.2V/100AH | 3.2V/100AH | 3.2V/100AH |
Nominal Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Cell Configuration | 16S-1P | 16S-2P | 16S-3P | 16S-4P | 16S-5P | 16S-6P |
Charge Cut-off Voltage | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V | 58.4V |
Discharge Cut-off Voltage | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V |
Rated Charging Current | 50A | 100A | 150A | 200A | 250A | 300A |
Rated Discharging Current | 100A | 180A | 260A | 320A | 380A | 440A |
Dimension(L×W×H, mm) | 542×500×175 | 542×500×350 | 542×500×525 | 542×500×700 | 542×500×875 | 542×500×1050 |
Weight(kg) | 43 | 86 | 129 | 172 | 215 | 258 |
Max. Parallel Quantity | Up to 16 units in parallel | Up to 16 units in parallel | Up to 16 units in parallel | Up to 16 units in parallel | Up to 16 units in parallel | Up to 16 units in parallel |
BMS Communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
Service Life @25℃ | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years |
Cycle Life(80% DOD,25℃) | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
Charging Efficiency | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
SOC for Shipment | 30%~50% SoC | 30%~50% SoC | 30%~50% SoC | 30%~50% SoC | 30%~50% SoC | 30%~50% SoC |
Operating Temp. Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ | Charge:0~55℃ Discharge:-10~55℃ |
Storage Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
A: Three installation options available: vertical standalone placement, multi-layer vertical stacking and wall-mounted floor installation. No customized cabinet required and space-saving, applicable for home, commercial stores and equipment rooms.
Recommended installation sites: well-ventilated & dry indoor space such as garage, equipment room and power distribution room. It can be used outdoors with sunshade and rainproof protection, but long-term exposure under direct sunlight, rain or damp closed basement is prohibited.
A: It supports four working modes: grid-tied, off-grid, peak-valley electricity arbitrage and emergency backup power supply.
A: Capacity expansion is available via parallel connection & vertical stacking. Same-model batteries can be paralleled freely while maintaining stable 51.2V low voltage for higher safety.
A: Discharge temperature range: -20℃ ~ 60℃, which supports normal power supply for household appliances under minus temperature in winter.
Charging temperature range: 0℃ ~ 55℃. Forbid forced charging when ambient temperature is below 0℃ to avoid cell damage and service life reduction.
A: Maintenance-free in daily use, just keep environment ventilated and dry. For long-term storage, maintain battery SOC between 50%~70% and top up charge every 3~6 months.