| Availability: | |
|---|---|
| Quantity: | |
Convenience
Adopts standard 19-inch embedded module design with quick installation. It delivers comfortable installation and easy later maintenance.
Environmental Protection
The entire module is non-toxic, pollution-free and eco-friendly.
Safety & Reliability
Adopts LiFePO4 (Lithium Iron Phosphate) as cathode material, featuring high safety performance and long cycle life.
It can remain idle for up to 6 months without charging and has no memory effect. It performs excellently in shallow charge and discharge cycles.
Flexible Configuration
Multiple battery modules can be connected in parallel to expand capacity and power.
Supports USB upgrade, optional WiFi upgrade, and remote upgrade (compatible with Deye inverters).
Smart BMS
Built-in comprehensive protection functions including over-discharge, over-charge, over-current, over-temperature and under-temperature protection.
The system automatically manages charge and discharge status, and balances current and voltage of each battery cell.
Wide Temperature Range
Operating temperature: -20°C ~ 55°C. It maintains excellent discharge performance and cycle life under extreme temperatures.
Item | GWB-51.2V 200AH (3U) | GWB-102.4V 200AH (3U) | GWB-204.8V 200AH (3U) | GWB-307.2V 200AH (3U) | GWB-409.6V 200AH (3U) | GWB-512V 200AH (3U) | GWB-614.4V 200AH (3U) |
|---|---|---|---|---|---|---|---|
Rated Voltage | 51.2V | 102.4V | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
Nominal Capacity | 200Ah | 200Ah | 200Ah | 200Ah | 200Ah | 200Ah | 200Ah |
Nominal Energy | 10.24kWh | 20.48kWh | 40.9kWh | 61.4kWh | 81.9kWh | 102.4kWh | 112.8kWh |
Max Voltage Range | 43.2V ~ 57.6V | 86.4V ~ 115.2V | 172.8V ~ 230.4V | 259.2V ~ 345.6V | 345.6V ~ 460.8V | 432V ~ 576V | 518.4V ~ 691.2V |
Charging Voltage | 57.6V | 115.2V | 230.4V | 345.6V | 460.8V | 576V | 691.2V |
Under-Voltage Protection | 43.2V | 86.4V | 172.8V | 259.2V | 345.6V | 432V | 518.4V |
Recommended Charging Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Recommended Discharging Current | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Max Discharging Current | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Cycle Life | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
Net Weight | ~82kg | ~201kg | ~372kg | ~542kg | ~715kg | ~886kg | — |
Dimension (LWH) mm | 442745133.5 | 442420597 | 442420944 | 4424201291 | 4424201634 | 4424201985 | 4424201039 |
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Design Lifespan | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years |
Charging Temperature | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C | 0 ~ 65°C |
Discharging Temperature | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C | -20 ~ 65°C |
Relative Humidity | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing | 5% ~ 90%, non-condensing |
Max Installation Altitude | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m | ≤3000m |
Installation Location | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Installation Method | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted | Stackable / Rack-mounted |
Certifications | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC | IEC62619 / UN38.3 / CE / CEC |
Q1: Does it require professional installation?
A: Yes. Adopted modular stackable design with standardized interfaces. It can be installed quickly by ordinary professional technicians without complicated disassembly or modification.
Non-professionals are not recommended to wire and power on by themselves to ensure electrical safety and system stability.
Q2: How many units can be stacked at most?
A: It supports series connection for higher voltage and parallel connection for larger capacity. Multiple units can be cascaded and stacked to match high-voltage inverter networking. It can flexibly form energy storage systems from tens to hundreds of kWh without line modification for capacity expansion.
Q3: Can it work in high and low temperature environments?
A: It adapts to wide temperature conditions.
Charging temperature: 0℃~55℃; Discharging temperature: -20℃~60℃.
Built-in intelligent temperature control, low-temperature cell protection and high-temperature power reduction function. It operates stably in extreme cold and hot environments, suitable for mountainous areas, construction sites, rural areas, islands and other complex climate scenarios.
Q4: Is daily maintenance required?
A: No frequent professional maintenance needed. Regular simple inspection is enough:
Keep vents unblocked and dust-free for good heat dissipation;
Check terminals for looseness and corrosion;
Monitor SOC, temperature and alarm records via APP or display screen;
Check installation firmness and sealing regularly.